OUSG
Ethereum
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| OUSG | 0x1B19C19393e2d034D8Ff31ff34c81252FcBbee92 | Github | The OUSG token |
| OUSG_InstantManager | 0x93358db73B6cd4b98D89c8F5f230E81a95c2643a | Etherscan | The Ondo smart contract investors use on the ondo.finance webapp to instantly buy or redeem OUSG |
| Coinbase Prime address (ousg.eth) | 0xF67416a2C49f6A46FEe1c47681C5a3832cf8856c | N/A | Coinbase Prime custodian account. Investors can buy OUSG by transferring USDC to this address or by using the web app hosted on ondo.finance, where the CashManager will transfer USDC to this address on their behalf. |
| OndoIDRegistry | 0xcf6958D69d535FD03BD6Df3F4fe6CDcd127D97df | Etherscan | Addresses that can hold OUSG are stored via this contract |
| OndoOracle | 0x9Cad45a8BF0Ed41Ff33074449B357C7a1fAb4094 | Etherscan | Unified interface for retrieving token price data required by Ondo contracts. |
| OUSG Recipient | 0x72Be8C14B7564f7a61ba2f6B7E50D18DC1D4B63D | Etherscan | Recipient address for OUSG, for manual redemptions. |
| PYUSD Recipient | 0x0317a350b093F8010837d1b844292555d73ebC2c | Etherscan | Recipient address for PYUSD, for manual subscriptions. |
Polygon
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| OUSG | 0xbA11C5effA33c4D6F8f593CFA394241CfE925811 | PolygonScan | The OUSG token |
| CashManager | 0x6B7443808ACFCD48f1DE212C2557462fA86Ee945 | PolygonScan | The Ondo smart contract investors use on the ondo.finance webapp to buy or redeem OUSG |
| Registry | 0x7cD852c0D7613aA869e632929560f310D4059AC1 | PolygonScan | Addresses that can hold OUSG are stored via this contract |
Solana
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| OUSG | i7u4r16TcsJTgq1kAG8opmVZyVnAKBwLKu6ZPMwzxNc | N/A | The OUSG token on Solana |
| OUSG Circle address | EgFDCr2UmsoUvoJ5DcNZqVnkFZsDE9KyCYBhGcnrAd5G | N/A | Circle custodian account. Investors can buy OUSG by transferring USDC to this address. |
XRP Ledger
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| OUSG | 4F55534700000000000000000000000000000000.rHuiXXjHLpMP8ZE9sSQU5aADQVWDwv6h5p | N/A | The OUSG token on XRP Ledger |
| OUSG Recipient | rHprwRkvDexV5LF5tzKQmx7U7Ku2836DA1 | N/A | Recipient address for OUSG, for manual OUSG redemptions. |
| RLUSD Recipient | rEZiJUJskputkS6VjPAwdRLESNpdyRC6ba Destination Tag: 1 | N/A | Recipient address for RLUSD, for manual OUSG subscriptions. |
USDY
Ethereum
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | 0x96F6eF951840721AdBF46Ac996b59E0235CB985C | Etherscan | The USDY token on Ethereum |
| rUSDY | 0xaf37c1167910ebC994e266949387d2c7C326b879 | Etherscan | The rUSDY token on Ethereum (rebasing USDY) |
| USDY_InstantManager | 0xa42613C243b67BF6194Ac327795b926B4b491f15 | Etherscan | The Ondo smart contract used to instantly buy or redeem USDY |
| USDYc | 0xe86845788d6e3e5c2393ade1a051ae617d974c09 | Etherscan | The USDYc token, or “Cooking USDY,” on Ethereum. An onchain bookkeeping representation of the Temporary Global Certificate representing a lender’s rights to payment during the period before their USDY tokens are issued. When this period ends, USDY tokens are minted and the associated USDYc tokens are burned |
| USDY Coinbase Prime address (USDC Deposits) | 0xbDa73A0F13958ee444e0782E1768aB4B76EdaE28 | N/A | Coinbase Prime custodian account. Onboarded investors can buy USDY by transferring USDC to this address or by using the web app hosted on ondo.finance, where the USDYManager will transfer USDC to this address on their behalf. |
| Redemption Price Oracle | 0xA0219AA5B31e65Bc920B5b6DFb8EdF0988121De0 | Etherscan | The contract that stores the current price at which USDY can be bought or redeemed from Ondo. Historical prices are also stored in the contract. |
| Blocklist | 0xd8c8174691d936E2C80114EC449037b13421B0a8 | Etherscan | Smart contract which holds all blocked addresses |
Mantle
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | 0x5bE26527e817998A7206475496fDE1E68957c5A6 | Mantle Explorer | The USDY token on Mantle |
| Mantle USD (mUSD) | 0xab575258d37EaA5C8956EfABe71F4eE8F6397cF3 | Mantle Explorer | The rebasing counterpart of USDY on Mantle |
| Redemption Price Oracle | 0xA96abbe61AfEdEB0D14a20440Ae7100D9aB4882f | Mantle Explorer | The contract that stores the current price at which USDY can be bought or redeemed from Ondo. Historical prices are also stored in the contract. |
| Blocklist | 0xdBd7a7d8807f0C98c9A58f7732f2799c8587e5c6 | Mantle Explorer | Smart contract which holds all blocked addresses |
Solana
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6 | N/A | The USDY token on Solana |
Sui
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | 0x960b531667636f39e85867775f52f6b1f220a058c4de786905bdf761e06a56bb::usdy::USDY | Suiscan | The USDY token on Sui |
| USDY Redemptions Account | 0x987b55a910d998543a1d55fdfa5392bc5a707dffe2eb9f8c87164d5e76757151 | N/A | Address for USDY Redemptions on Sui |
Aptos
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | 0xcfea864b32833f157f042618bd845145256b1bf4c0da34a7013b76e42daa53cc::usdy::USDY | Aptos Explorer | The USDY token on Aptos |
| USDY Redemptions Account | 0xcfea864b32833f157f042618bd845145256b1bf4c0da34a7013b76e42daa53cc | N/A | Address for USDY Redemptions on Aptos |
Noble
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | ausdy | Github | The USDY token on Noble (Cosmos ecosystem) |
| USDY Redemptions Account | noble15r2wn80pqqnmq9csfd24t0s3q9lfyfx2dh5yu3 | N/A | Address for USDY Redemptions on Noble |
Arbitrum
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | 0x35e050d3C0eC2d29D269a8EcEa763a183bDF9A9D | Arbiscan Explorer | The USDY token on Arbitrum |
Stellar
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | USDY-GAJMPX5NBOG6TQFPQGRABJEEB2YE7RFRLUKJDZAZGAD5GFX4J7TADAZ6 | N/A | The USDY token on Stellar |
| USDY Redemptions Account | GC5T3RH2VK3G44FIHMOZY5UGN56L52UYFGHKFUX6X2HNIGEZ2PFXMI23 | N/A | Address for USDY Redemptions on Stellar |
| USDC (Stellar) Recipient | GAD3O7FODAFLAOXVVKGFBKQFFJFXSJ3LHWSPLEDEI5WQTCXQOE27JGNY?memoId=0 | N/A | Recipient address for USDC on Stellar, for USDY subscriptions. |
Plume
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | 0xD2B65e851Be3d80D3c2ce795eB2E78f16cB088b2 | Plume Explorer | The USDY token on Plume |
Sei
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDY | 0x54cD901491AeF397084453F4372B93c33260e2A6 | Seiscan Explorer | The USDY token on Sei |
Ondo Global Markets
Ethereum
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| GMTokenManager | 0x2c158BC456e027b2AfFCCadF1BDBD9f5fC4c5C8c | Etherscan | The Ondo smart contract used to perform mints and redemptions of GM tokens (via USDC or USDon). |
| USDon | 0xAcE8E719899F6E91831B18AE746C9A965c2119F1 | Etherscan | The USDon token, which acts as the proximate token for swapping to/from GM tokens. |
| USDonManager | 0x05CCbB4b74854f8A067b83475E8c34f5a413D7e1 | Etherscan | The Ondo PSM (Peg Stability Module) smart contract for USDon, facilitating swaps between USDon and USDC. |
| GM Tokens | See here for GM Tokens details | See Etherscan Contract links here | Ondo Global Markets tokens |
| SyntheticSharesOracle | 0x9BC39DB6fbB44B91a48b8D5A6C208B82B1741bE6 | Etherscan | Oracle contract reflecting the “synthetic shares” (stock-to-token multiplier) for GM tokens. |
| GMTokenLimitOrder | 0xf0Bc39Fc911F6437C84d16188dD8294F7110f451 | Etherscan | The Ondo smart contract enabling users to place limit orders for minting and redeeming GM tokens, using the GMTokenManager for order execution. |
BNB Chain
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| GMTokenManager | 0x91f8Aff3738825e8eB16FC6f6b1A7A4647bDB299 | BscScan | The Ondo smart contract used to perform mints and redemptions of GM tokens (via USDC or USDon). |
| USDon | 0x1f8955E640Cbd9abc3C3Bb408c9E2E1f5F20DfE6 | BscScan | The USDon token, which acts as the proximate token for swapping to/from GM tokens. |
| GM Tokens | See here for GM Tokens details | See BscScan Contract links here | Ondo Global Markets tokens |
| SyntheticSharesOracle | 0xF4Fd8a1B412633e10527454137A29Db7Aa35F15e | BscScan | Oracle contract reflecting the “synthetic shares” (stock-to-token multiplier) for GM tokens. |
| GMTokenLimitOrder | 0x96b525B1a93f31E65F4aAf18C53842eD28525D48 | BscScan | The Ondo smart contract enabling users to place limit orders for minting and redeeming GM tokens, using the GMTokenManager for order execution. |
Solana
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| Program ID | XzTT4XB8m7sLD2xi6snefSasaswsKCxx5Tifjondogm | GitHub | The unique on-chain address used to identify and interact with the Ondo GM smart contract (called a “program” on Solana). |
| USDon | ZPFtoCe7WWqG4N3ZFRccS8T9SMBeHsd1Vmgv2i7ondo | N/A | The USDon token, which acts as the proximate token for swapping to/from GM tokens. |
| GM Tokens | See here for GM Tokens details | N/A | Ondo Global Markets tokens |
Ondo Bridge
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| Ethereum OFT Adapter | 0xa6275720b3fB1Efe3E6EF2b5BF2293148852307D | Etherscan | LayerZero Omnichain Fungible Token Adapter, used for handling burn and mint bridge transfers on Ethereum |
| Mantle OFT Adapter | 0x0bE393DC46248E4285dc5CAcA3084bc7e9bfbB41 | Mantle Explorer | LayerZero Omnichain Fungible Token Adapter, used for handling burn and mint bridge transfers on Mantle |
| Arbitrum OFT Adapter | 0x0bE393DC46248E4285dc5CAcA3084bc7e9bfbB41 | Arbiscan | LayerZero Omnichain Fungible Token Adapter, used for handling burn and mint bridge transfers on Arbitrum |
| Solana OFT Adatper | 7YNReenG6AXgVUfmSizt6hoVXrznS4zDdgCj1UTLJ2S3 | N/A | LayerZero Omnichain Fungible Token Adapter, used for handling burn and mint bridge transfers on Solana |
Legacy
The legacy contract addresses below have been deprecated and should no longer be used.OUSG - Ethereum
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| Oracle (Legacy) | 0x0502c5ae08E7CD64fe1AEDA7D6e229413eCC6abe | Etherscan | RateCheck Oracle for OUSG which holds the price for OUSG. The price can only be set +/- 74 bps relative to the price movement of the BlackRock Short-term US Treasuries (SHV) ETF. |
| OUSGInstantManager (Legacy) | 0x2826989983e3a66F0622132D019c2Ae173eb6A43 | Etherscan | Deprecated Ondo smart contract investors used on the ondo.finance webapp to instantly buy or redeem OUSG. Deprecated on April 7, 2025. |
| KYCRegistry (Legacy) | 0x7cE91291846502D50D635163135B2d40a602dc70 | Github | Deprecated Ondo smart contract that stored addresses that could hold OUSG. Deprecated on April 7, 2025. |
| OUSGManager (Legacy) | 0xF16c188c2D411627d39655A60409eC6707D3d5e8 | Etherscan | Deprecated Ondo smart contract investors used on the ondo.finance webapp to buy or redeem OUSG. Deprecated on April 15, 2024. |
| CashManager (Legacy) | 0x3501883a646f1F8417BcB62162372550954D618f | Github | Deprecated Ondo smart contract investors used on the ondo.finance webapp to buy or redeem OUSG. Deprecated on December 13, 2023. |
USDY - Ethereum
| Contract/address name | Address | Source code | Description |
|---|---|---|---|
| USDYManager | 0x25A103A1D6AeC5967c1A4fe2039cdc514886b97e | Etherscan | Deprecated Ondo smart contract used on the ondo.finance webapp to buy or redeem USDY. |

